Categories: Undergraduate Research Students | Graduate Research Students | High School, Community College and Visiting Undergraduate Students | Pre-Service and In-Service Teachers
Undergraduate Research Students
Total: 21 Students; Ongoing: 3 Students; Primary Advisor: 18 Students
No. | Name | Funding | Graduated | Primary Advisor? |
---|---|---|---|---|
24. | Jack Sheridan | 20 | Ongoing | Yes |
23. | Cassandra Matthews Albertorio | 20 | Ongoing | Yes |
22. | Anna Kivimagi | 20 | Ongoing | Yes |
21. | Daniel (Caleb) Dowd | Ongoing | Yes | |
20. | Luke Sauser | Ongoing | Yes | |
19. | Angela Knight | 20 | Spring 2023 - Fall 2023 | Yes |
18. | Selman Pepeljak | 20 | Spring 2023 | Yes |
17. | Kenny Tran | 20 | Spring 2023 | Yes |
16. | Maricela Estrada | Spring 2023 | Yes | |
15. | Marilynn Garcia Orellana | 16 | Spring 2023 | Yes |
14. | Lexie Rennemo | 11 | 2023 | Yes |
13. | Emily Devalk | 2022 | Yes | |
12. | Tiffany Meeks | 10, 11, 12 | 2022 | Yes |
11. | Mohammed Mohammed | 10, 11 | 2022 | Yes |
10. | Cameron Dahlin | 9 | 2022 | Yes |
9. | Hashem Sonbol | 2020 | Yes | |
8. | Basil Habhab | 8 | 2019 | Yes |
7. | Robert Aguilar | 3 | 2018 | No |
6. | Yuliana Carrillo | 1, 2 | 2018 | Yes |
5. | Rosalie Chavez | 3 | 2017 | Yes |
4. | Cara Harrington | 2017 | Yes | |
3. | Chelsea Laxa | 2017 | Yes | |
2. | John Stapleton | 1 | 2017 | No |
1. | Michael Mann | 2015 | No |
Graduate Research Students
Total: 39 Students; Ongoing: 4; Primary Advisor: 20
No. | Name | MS/PhD | Funding | Graduated | Role |
---|---|---|---|---|---|
42. | Siva Kishore Ikkurthi | PhD | Ongoing | Primary Advisor | |
41. | Aaron Vincent | PhD | 10 | Ongoing | Committee Member |
40. | Kamrun Nahar Keya | PhD | Ongoing | Committee Member | |
39. | Hossein Emami Ahari | PhD | 11, 13, 15 | Ongoing | Primary Advisor |
38. | Veronica Kiuna | PhD | Ongoing | Primary Advisor | |
37. | Rupsa Roy | PhD | 13 | Ongoing | Primary Advisor |
36. | Hasung Kim | PhD | Ongoing | Committee Member | |
35. | Mahsa Belalzadeh* | PhD | 13 | 2022-2023 | Primary Advisor |
34. | Sadie Brockett | MS | 2023 | Co-Advisor | |
33. | Justin Sabrowsky | PhD | 18, 19 | 2023 | Supervisor |
32. | Benjamin Schafer | MS | 21 | 2023 | Primary Advisor |
31. | Tiffany Meeks* | MS | 12 | 2021 - 2022 | Primary Advisor |
30. | Muhammad Shahid Iqbal* | PhD | 13 | 2019 - 2022 | Primary Advisor |
29. | Alex Davila Frias | PhD | N/A | 2021 | Committee Member |
28. | Kamal Raj Upadhaya | MS | 13 | 2021 | Primary Advisor |
27. | Rupert Barnett | MS | 2018 | Committee Member | |
26. | Rosalie Chavez | MS | 1, 8 | 2018 | Primary Advisor |
25. | Shelley Rodriguez | MS | 1 | 2018 | Primary Advisor |
24. | Samin Donyanavard | MS | 2018 | Co-Advisor | |
23. | Mohammed Khalid | MS | 4, 5 | 2018 | Co-Advisor |
22. | Quoc-Hung (Bob) Vu Phan | MS | 2018 | Primary Advisor | |
21. | Mohammed Al-Behadili | MS | 4 | 2018 | Primary Advisor |
20. | Allison Bieda | MS | 2018 | Primary Advisor | |
19. | Smriti Dhital | MS | 2017 | Co-Advisor | |
18. | Venkata Sai Teja Avala | MS | 2017 | Primary Advisor | |
17. | Tarjani Chauhan | MS | 2017 | Primary Advisor | |
16. | Michael Mann | MS | 2017 | Co-Advisor | |
15. | Florentino Ostrova | MS | 2017 | Primary Advisor | |
14. | Jagadishwar Reddy | MS | 2017 | Co-Advisor | |
13. | Vivekkumar Timbadia | MS | 2017 | Co-Advisor | |
12. | Brian Yamashiro | MS | 2017 | Co-Advisor | |
11. | Murtdha Al Quraishi | MS | 4, 5 | 2016 | Primary Advisor |
10. | Prakash Khanal | MS | 2016 | Co-Advisor | |
9. | Majid Naddaf | MS | 2016 | Primary Advisor | |
8. | Lafa Taher Nassruldin | MS | 4 | 2016 | Co-Advisor |
7. | Zahraa Tawfeeq Ahj Obaid | MS | 4 | 2016 | Co-Advisor |
6. | Pavitra Pandey | MS | 2016 | Primary Advisor | |
5. | Duc Tran | MS | 2016 | Co-Advisor | |
4. | Khalifa Alhassen | MS | 2015 | Primary Advisor | |
3. | Janak Koirala | MS | 2015 | Co-Advisor | |
2. | Krishna Pantha | MS | 2015 | Co-Advisor | |
1. | Hari Woli | MS | 2015 | Co-Advisor |
*Did not complete listed degree under Dr. Ajmera's supervision.
High School, Community College and Visiting Undergraduate Students
Total: 19 high school, 6 community college and 31 visiting undergraduate students
Primary Advisor: 8 high school, 3 community college and 22 visiting undergraduate students
No. | Name | Level | Funding | Year | Primary Advisor? |
---|---|---|---|---|---|
57. | Vincent Holmlund | High School | 6 | 2019 | Yes |
56. | Esther Ahn | High School | 2017 | Yes | |
55. | Scarlett Alexander | High School | 2017 | No | |
54. | Purnima Bhattarai | High School | 2017 | Yes | |
53. | Brisa Bernal | High School | 2017 | No | |
52. | Kevin Chang | High School | 2017 | No | |
51. | Austin Chen | High School | 2017 | No | |
50. | Bryan Chung | High School | 2017 | No | |
49. | Sara Ghanei | High School | 2017 | No | |
48. | Charles Lee | High School | 2017 | No | |
47. | Graham Leimer | High School | 2017 | Yes | |
46. | Paula Rodriguez | High School | 2017 | Yes | |
45. | Nathan Spidell | High School | 2017 | Yes | |
44. | Stacey Chao | High School | 2016 | No | |
43. | Brittany Chen | High School | 2016 | No | |
42. | Jannette Duran | High School | 2016 | Yes | |
41. | Anna Patton | High School | 2016 | Yes | |
40. | Alexandar Tang | High School | 2016 | No | |
39. | Chelsey Yangsheng | High School | 2016 | No | |
38. | Yadira Geuvara-Carmona | Community College | 5 | 2017 | Yes |
37. | Brittany Cortez | Community College | 5 | 2016 | No |
36. | Laura Lopez | Community College | 5 | 2016 | Yes |
35. | Juan Martinez | Community College | 5 | 2016 | No |
34. | Khoa Nguyen | Community College | 5 | 2016 | Yes |
33. | Juan Reyna | Community College | 5 | 2016 | No |
32. | Kenny Tran | Visiting Undergraduate | 17 | 2022 | Yes |
31. | Christian Martinez Fisher | Visiting Undergraduate | 17 | 2022 | Yes |
30. | Oluwagbemiga Felix-Aremo | Visiting Undergraduate | 17 | 2022 | Yes |
29. | Ty Johnson | Visiting Undergraduate | 14 | 2021 | Yes |
28. | Samantha Olvera Lopez | Visiting Undergraduate | 2017 | Yes | |
27. | Juan Chaves Torreal | Visiting Undergraduate | 7 | 2016 | No |
26. | Matheus Rodrigues Lima Aguiar | Visiting Undergraduate | 7 | 2016 | No |
25. | Ygor Bonfim Capistrano De Paiva | Visiting Undergraduate | 7 | 2016 | No |
24. | Pedro Augusto Pacheco Florentino | Visiting Undergraduate | 7 | 2016 | No |
23. | Luca Siqueira Oliveira | Visiting Undergraduate | 7 | 2016 | No |
22. | Vitor Avelar Ribeiro Loura | Visiting Undergraduate | 7 | 2016 | No |
21. | Gustavo Bruzarca Tavares | Visiting Undergraduate | 7 | 2016 | No |
20. | Mateus Costa de Medeiros | Visiting Undergraduate | 7 | 2016 | No |
19. | Mateus Costa de Medeiros | Visiting Undergraduate | 7 | 2016 | No |
18. | Victor Cubits Belem | Visiting Undergraduate | 7 | 2016 | No |
17. | Guilherme Pampolini Schiffner | Visiting Undergraduate | 7 | 2016 | Yes |
16. | Tulio Sales Ribeiro | Visiting Undergraduate | 7 | 2016 | Yes |
15. | Fernando Trajano De Arruda Neto | Visiting Undergraduate | 7 | 2016 | Yes |
14. | Livia Aguiar Schulze | Visiting Undergraduate | 7 | 2016 | Yes |
13. | Guilherme Antonio Batistoti Filho | Visiting Undergraduate | 7 | 2016 | Yes |
12. | Igor Da Silva Turtera | Visiting Undergraduate | 7 | 2016 | Yes |
11. | Thais Hayashi Alves | Visiting Undergraduate | 7 | 2016 | Yes |
10. | Stefany Lima Fernandes | Visiting Undergraduate | 7 | 2016 | Yes |
9. | Carolina Matoszko | Visiting Undergraduate | 7 | 2016 | Yes |
8. | Marcella Naufal Cerino | Visiting Undergraduate | 7 | 2016 | Yes |
7. | Gustavo Peixoto Scarano | Visiting Undergraduate | 7 | 2016 | Yes |
6. | Lucas Rocha Pereira | Visiting Undergraduate | 7 | 2016 | Yes |
5. | Ronaldo Rodrigues De Costa Junior | Visiting Undergraduate | 7 | 2016 | Yes |
4. | Kebia Sucupira De Andrade Bruno | Visiting Undergraduate | 7 | 2016 | Yes |
3. | Alexandre Teiji Borges Umeda | Visiting Undergraduate | 7 | 2016 | Yes |
2. | Lucas Kenji Tetsuya | Visiting Undergraduate | 7 | 2016 | Yes |
1. | Julia Tonet | Visiting Undergraduate | 7 | 2016 | Yes |
Pre-Service and In-Service Teachers
Total: 8 in-service and 2 pre-service teachers; Primary Advisor: 10 teachers
No. | Name | School | Pre-/In-Service | Funding | Year | Primary Advisor? |
---|---|---|---|---|---|---|
10. | Quenna Beston | Munich High School | In-Service | 10 | 2023 | Yes |
9. | Thomas Jorgenson | Sheyenne High School | In-Service | 10 | 2023 | Yes |
8. | Gretchen Jost | Liberty Middle School | In-Service | 10 | 2023 | Yes |
7. | Wyatt Whiteaker | Northern Cass School | In-Service | 10 | 2023 | Yes |
6. | Thomas Jorgenson | NDSU School of Education | Pre-Service | 10 | 2022 | Yes |
5. | Matthew Stone | Sheyenne High School | In-Service | 10 | 2022 | Yes |
4. | Jill Wold | Sheyenne High School | In-Service | 10 | 2022 | Yes |
3. | Michael Finneseth | North High School | In-Service | 10 | 2021 | Yes |
2. | MacKenzie Teigen | NDSU School of Education | Pre-Service | 10 | 2021 | Yes |
1. | Ryan Wenaas | Davies High School | In-Service | 10 | 2021 | Yes |
Funding Codes:
- Dwight D. Eisenhower Transportation Fellowship
- LSAMP Scholarship
- Bridge Engineering Grant
- Iraq Government Scholarship
- STEM2 Stipend
- North Dakota Governors School
- Brazilian Scientific Mobility Program (BSMP)
- CSUF Junior/Senior Intramural Grant
- NDSU Foundation and Alumni Association Board of Trustees: The Board of Trustees Endowment
- National Science Foundation
- Deep Foundations Institute At-Large Scholarship
- NDSU EPSCoR
- Internal Institutional Funds (Start-Up Package)
- National Institutes of Health
- ISU College of Engineering
- ISU Library, Center for Excellence in Learning and Teaching and Office of the Vice President and Provost
- ISU Academic Program for EXcellence - Engineering (APEX-E)
- Iowa Space Grant Consortium
- Game2Work Grants for ISU Faculty and Staff
- ISU First Year Honors Program
- Geopier Foundation Company Midwest Scholarship