New/Special Course Development
UG = Undergraduate level course; G = Graduate level course; PD = Professional Development Course
North Dakota State University
No. | Course Title | Level | Comments |
---|---|---|---|
1. | CE 615: Soil and Site Improvement | G | Proposal Withdrawn Prior to Approval |
2. | CE 415: Soil and Site Improvement | UG | Proposal Withdrawn Prior to Approval |
3. | ENGR 2000: Mitigating Natural Disasters | PD | Approved and Offered |
4. |
CE 493X: Undergraduate Research Total 6 CE 493 courses developed with X=E, G, M, S, T, and W for each focus area of environmental, geotechnical, materials, structural, transportation, and water resources/hydraulic engineering, respectively |
UG | Approved and offered |
5. | CE 663: Geotechnical Earthquake Engineering | G | Approved and offered |
6. | CE 463: Geotechnical Earthquake Engineering | UG | Approved and offered |
7. | CE 617: Slope Stability and Retaining Walls | G | Existing course redesigned |
8. | CE 417: Slope Stability and Retaining Walls | UG | Existing course redesigned |
9. | CE 316: Soil Mechanics | UG | Existing course redesigned |
California State University, Fullerton
No. | Course Title | Level | Comments |
---|---|---|---|
1. | EGCE 443: Soil and Site Improvement | UG/G | Approved, but not offered |
2. | EGCE 543: Soil and Site Improvement | G | Approved and offered |
3. | EGCE 524: Advanced Soil Characterization Methods | G | Approved and offered |
Middle and High STEM Curriculum Modules
A complete listing of middle and high science, technology, engineering and mathematics (STEM) curriculum developed can be found at: https://faculty.sites.iastate.edu/bajmera/publications#Curriculum.